Features
Enjoy High-Resolution Audio
Real-time restoration of all your compressed files
Fine-tune your entertainment experience
A new sound experience for AR gaming
Head tracking function
360 Spatial Sound Personalizer.
Focused on your voice
Intelligent noise reduction
Wind noise reduction
WH-1000XM6 - Soft fit
WH-1000XM6 - Noiseless, seamless
WH-1000XM6 - Intuitive controls
WH-1000XM6 - Foldable design
WH-1000XM6 - Compact carrying case
WH-1000XM6 - Sustainably crafted
Quick Access
Scene-based listening
Plays music automatically
Adjusts to the world around you
Total convenience, total customization
Instant pause. Instant play.
Control headphones with head gestures
Talk and hear only ambient sound
Control with your voice
Next-generation Bluetooth audio
Multipoint connection
Easy pairing with your computer (Windows 11 or 10)
Find your headphones easily with Fast Pair
Listen and charge, all at once
Mute and unmute, easily
All day power and quick charging (30 hours)
Aiming to achieve a zero environmental footprint.
Sustainable paper materials
Additional Features
Cinema comes alive
Dialogues, sound effects, and BGMs in 2ch stereo sound of movie contents through streaming services are transformed into a cinematic sound field with deep immersion. By enhancing dynamic bass and powerful sound, it expands sound beyond your headphones for a theatre-like experience. 360 Reality Audio Upmix for Cinema makes playback of stereo audio sound like spatial audio in your headphones by using Sony‘s 360 Spatial Sound technology.
Certified headphones for a personalized experience
With 360 Reality Audio Certified headphones and our Sony | Sound Connect app you can optimize your experience by analyzing your individual ear shapes, and enjoy the ultimate immersive music experience. An advanced personal optimization algorithm gives an even greater sense of sound space, distance and height, allowing you to become even more immersed in the music.
Comparison
| General | ||
| Type | Circumaural | Circumaural |
| Color | Black | Black |
| Sensitivity | 103 dB/mW (when connecting via the headphone cable with the unit turned on), 102 dB/mW (when connecting via the headphone cable with the unit turned off) | 102 dB (1 kHz) / mW (when connecting via the headphone cable with the unit turned on), 100 dB / mW (1 kHz) (when connecting via the headphone cable with the unit turned off) |
| Driver Size | 30 mm | 30 mm |
| Cord Length | 1.2 m | 1.2 m |
| Active operation | 4–40,000 Hz (JEITA) | — |
| Bluetooth Communication | 20–20,000 Hz (44.1 kHz sampling) 20–40,000 Hz (LDAC 96 kHz sampling 990 kbps) | — |
| Headphone Type | Closed | — |
| Magnet | Neodymium | — |
| Impedance (OHM) | 48 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on), 16 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) | — |
| Cord Type | Single-sided (detachable) | — |
| Plug | Gold-plated L-shaped stereo mini plug | — |
| Input(s) | Stereo Mini Jack | — |
| Wearing Style | Over ear | — |
| Unit of Microphone | MEMS | — |
| Direction of Microphone | Omni directional | — |
| Battery charge time | Approx. 3.5 hrs | — |
| Battery charge method | USB | — |
| Battery life (Continuous music playback time) | Max. 30 hrs (NC on), max. 40 hrs (NC off) | — |
| Battery life(Continuous communication time) | Max. 24 hrs (NC on), max. 28 hrs (NC off) | — |
| Bluetooth® version | Bluetooth specification version 5.32 | — |
| Effective range | Approx. 10 M | — |
| Frequency range | 2.4 ghz band (2.4000–2.4835 ghz) | — |
| Profile | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP | — |
| Supported audio format(s) | SBC, AAC, LDAC, LC3 | — |
| Supported content protection | SCMS-T | — |
| Personal NC optimizer | Adaptive NC optimizer | — |
| FREQUENCY RESPONSE | — | 4 Hz–40,000 Hz (JEITA) |
| FREQUENCY RESPONSE (ACTIVE OPERATION) | — | 4 Hz–40,000 Hz |
| FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) | — | 20 Hz–20,000 Hz (44.1 kHz Sampling) 20 Hz–40,000 Hz (LDAC 96 kHz Sampling 990 kbps) |
| Features | ||
| Bluetooth | Yes | Yes |
| Wireless (RF) | Yes | — |
| Active Noise-Canceling | Yes | Yes |
| Personal NC optimizer | — | auto NC optimizer |
| Volume control | — | touch sensor |
| Battery charge time | — | approx. 3.5 hrs |
| Battery charge method | — | usb |
| Battery life (continuous music playback time) | — | max. 30 hrs (nc on), max. 40 hrs (nc off) |
| Battery life(continuous communication time) | — | max. 24 hrs (nc on) , max. 32 hrs (nc off) |
| Input | — | Stereo Mini Jack |
| Accessories | ||
| Included | • Carrying Case • Connection Cable • Reference Guide • USB Cable • Warranty Card | • Carrying Case • Connection Cable • USB Cable |
| Shipping Dimensions | ||
| Weight | 0.56 lb(s) / 0.254 kg | — |
Documents
FAQ


